| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 114 | 135160 | 153 | 7390 | 3623255 | 114 | Tim Cooper | Dalyellup Beach | 2020/2021 | 3rd Grade | 7 | 1 | Hay Park |
2 | 110 | 214670 | 153 | 7390 | 3614265 | 110* | Adam D Bilston | Dalyellup Beach | 2020/2021 | 1st Grade | 2 | 1 | Eaton |
3 | 110 | 1662493 | 153 | 7390 | 3614336 | 110* | Ben Lagana | Dalyellup Beach | 2020/2021 | 2nd Grade | 4 | 1 | Marist |
4 | 103 | 1794101 | 153 | 7390 | 3626684 | 103* | Ryan Fletcher | Dalyellup Beach Black (5th) | 2020/2021 | 4th Grade | 10 | 1 | Leschenault Green (4th) |
5 | 91 | 1464474 | 153 | 7390 | 3610283 | 91 | Nicholas Skoda | Dalyellup Beach | 2020/2021 | Year 8 | 12 | 1 | Donnybrook |
6 | 84 | 214670 | 153 | 7390 | 3614283 | 84 | Adam D Bilston | Dalyellup Beach | 2020/2021 | 1st Grade | 6 | 1 | Colts |
7 | 82 | 112112 | 153 | 7390 | 3626673 | 82* | Michael Caddy | Dalyellup Beach Black (5th) | 2020/2021 | 4th Grade | 9 | 1 | Eaton Blue (5th) |
8 | 80 | 891819 | 153 | 7390 | 3610107 | 80* | Brian C Hughes | Dalyellup Beach | 2020/2021 | Year 12 | 13 | 1 | Colts |
9 | 77 | 214670 | 153 | 7390 | 3614300 | 77 | Adam D Bilston | Dalyellup Beach | 2020/2021 | 1st Grade | 10 | 1 | Leschenault |
10 | 75 | 260222 | 153 | 7390 | 3614300 | 75* | Timothy Bowen | Dalyellup Beach | 2020/2021 | 1st Grade | 10 | 1 | Leschenault |
11 | 75 | 598556 | 153 | 7390 | 3614332 | 75 | Lewis D Homden | Dalyellup Beach | 2020/2021 | 2nd Grade | 3 | 1 | Leschenault |
12 | 74 | 595357 | 153 | 7390 | 3623255 | 74 | Rod Jones | Dalyellup Beach | 2020/2021 | 3rd Grade | 7 | 1 | Hay Park |
13 | 74 | 1498111 | 153 | 7390 | 3626711 | 74* | Roland Lynch | Dalyellup Beach Gold (4th) | 2020/2021 | 4th Grade | 13 | 1 | Colts |
14 | 68 | 1000493 | 153 | 7390 | 3614325 | 68 | Ty Verhaaf | Dalyellup Beach | 2020/2021 | 2nd Grade | 2 | 1 | Eaton |
15 | 67 | 761942 | 153 | 7390 | 3626666 | 67 | Fred Adlam | Dalyellup Beach Black (5th) | 2020/2021 | 4th Grade | 8 | 1 | Donnybrook |
16 | 66 | 1251484 | 153 | 7390 | 3626655 | 66* | Grantly Deer | Dalyellup Beach Gold (4th) | 2020/2021 | 4th Grade | 6 | 1 | Colts |
17 | 65 | 214664 | 153 | 7390 | 3623269 | 65* | Jacob A Ryan | Dalyellup Beach | 2020/2021 | 3rd Grade | 10 | 1 | Leschenault |
18 | 65 | 770948 | 153 | 7390 | 3623280 | 65 | Riley Hodgson | Dalyellup Beach | 2020/2021 | 3rd Grade | 13 | 1 | Colts |
19 | 63 | 1662493 | 153 | 7390 | 3614325 | 63 | Ben Lagana | Dalyellup Beach | 2020/2021 | 2nd Grade | 2 | 1 | Eaton |
20 | 60 | 1251484 | 153 | 7390 | 3626688 | 60 | Grantly Deer | Dalyellup Beach Gold (4th) | 2020/2021 | 4th Grade | 10 | 1 | Leschenault White (5th) |
21 | 59 | 891819 | 153 | 7390 | 3610098 | 59 | Brian C Hughes | Dalyellup Beach | 2020/2021 | Year 12 | 8 | 1 | Colts |
22 | 58 | 891819 | 153 | 7390 | 3610094 | 58 | Brian C Hughes | Dalyellup Beach | 2020/2021 | Year 12 | 6 | 1 | Colts |
23 | 57 | 2117241 | 153 | 7390 | 3626666 | 57* | Josh Oakey | Dalyellup Beach Black (5th) | 2020/2021 | 4th Grade | 8 | 1 | Donnybrook |
24 | 56 | 595357 | 153 | 7390 | 3623269 | 56 | Rod Jones | Dalyellup Beach | 2020/2021 | 3rd Grade | 10 | 1 | Leschenault |
25 | 54 | 214665 | 153 | 7390 | 3610194 | 54* | Cody P Ryan | Dalyellup Beach Gold | 2020/2021 | Year 10 | 8 | 1 | Eaton |
26 | 54 | 112112 | 153 | 7390 | 3626617 | 54 | Michael Caddy | Dalyellup Beach Black (5th) | 2020/2021 | 4th Grade | 2 | 1 | Eaton Blue (5th) |
27 | 54 | 1516860 | 153 | 7390 | 3610162 | 54 | Tex Magennis | Dalyellup Beach Black | 2020/2021 | Year 10 | 2 | 1 | Marist |
28 | 54 | 595357 | 153 | 7390 | 3623280 | 54 | Rod Jones | Dalyellup Beach | 2020/2021 | 3rd Grade | 13 | 1 | Colts |
29 | 54 | 975759 | 153 | 7390 | 3623255 | 54* | Kaelan J Skoda | Dalyellup Beach | 2020/2021 | 3rd Grade | 7 | 1 | Hay Park |
30 | 53 | 1697369 | 153 | 7390 | 3610156 | 53* | Benjamin Cherry | Dalyellup Beach Black | 2020/2021 | Year 10 | 1 | 1 | Leschenault 9 |
31 | 53 | 1126141 | 153 | 7390 | 3713849 | 53* | Tommy Duncan | Dalyellup Beach Gold | 2020/2021 | Year 10 | 9 | 1 | Colts |
32 | 53 | 975759 | 153 | 7390 | 3610088 | 53* | Kaelan J Skoda | Dalyellup Beach | 2020/2021 | Year 12 | 3 | 1 | Leschenault |
33 | 53 | 1126141 | 153 | 7390 | 3610194 | 53* | Tommy Duncan | Dalyellup Beach Gold | 2020/2021 | Year 10 | 8 | 1 | Eaton |
34 | 53 | 595357 | 153 | 7390 | 3623249 | 53 | Rod Jones | Dalyellup Beach | 2020/2021 | 3rd Grade | 5 | 1 | Capel |
35 | 52 | 891819 | 153 | 7390 | 3614276 | 52 | Brian C Hughes | Dalyellup Beach | 2020/2021 | 1st Grade | 4 | 1 | Marist |
36 | 52 | 1017896 | 153 | 7390 | 3610187 | 52* | Taj Houlahan | Dalyellup Beach Black | 2020/2021 | Year 10 | 7 | 1 | Leschenault 10 |
37 | 52 | 214665 | 153 | 7390 | 3610152 | 52* | Cody P Ryan | Dalyellup Beach Gold | 2020/2021 | Year 10 | 1 | 1 | Donnybrook |
38 | 52 | 1126141 | 153 | 7390 | 3610152 | 52* | Tommy Duncan | Dalyellup Beach Gold | 2020/2021 | Year 10 | 1 | 1 | Donnybrook |
39 | 52 | 1697369 | 153 | 7390 | 3713863 | 52* | Benjamin Cherry | Dalyellup Beach Black | 2020/2021 | Year 10 | 11 | 1 | Grammar |
40 | 52 | 1651834 | 153 | 7390 | 3713851 | 52* | Zahkiya LaMotte | Dalyellup Beach Black | 2020/2021 | Year 10 | 9 | 1 | Burekup |
41 | 51 | 1017896 | 153 | 7390 | 3713863 | 51* | Taj Houlahan | Dalyellup Beach Black | 2020/2021 | Year 10 | 11 | 1 | Grammar |
42 | 51 | 1126141 | 153 | 7390 | 3713861 | 51 | Tommy Duncan | Dalyellup Beach Gold | 2020/2021 | Year 10 | 11 | 1 | Collie |
43 | 51 | 1516860 | 153 | 7390 | 3713851 | 51* | Tex Magennis | Dalyellup Beach Black | 2020/2021 | Year 10 | 9 | 1 | Burekup |
44 | 51 | 1017896 | 153 | 7390 | 3713871 | 51 | Taj Houlahan | Dalyellup Beach Black | 2020/2021 | Year 10 | 12 | 1 | Marist |
45 | 51 | 1334954 | 153 | 7390 | 3610156 | 51* | Cooper Jones | Dalyellup Beach Black | 2020/2021 | Year 10 | 1 | 1 | Leschenault 9 |
46 | 50 | 1017896 | 153 | 7390 | 3610156 | 50* | Taj Houlahan | Dalyellup Beach Black | 2020/2021 | Year 10 | 1 | 1 | Leschenault 9 |
47 | 50 | 1198987 | 153 | 7390 | 3610152 | 50* | Keagan Lynch | Dalyellup Beach Gold | 2020/2021 | Year 10 | 1 | 1 | Donnybrook |
48 | 50 | 975759 | 153 | 7390 | 3623252 | 50* | Kaelan J Skoda | Dalyellup Beach | 2020/2021 | 3rd Grade | 6 | 1 | Colts |
49 | 50 | 1252506 | 153 | 7390 | 3610109 | 50* | Riley Mammone | Dalyellup Beach | 2020/2021 | Year 12 | 14 | 1 | Grammar |
50 | 50 | 1651834 | 153 | 7390 | 3713871 | 50 | Zahkiya LaMotte | Dalyellup Beach Black | 2020/2021 | Year 10 | 12 | 1 | Marist |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.